Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Short Duration Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹71.1256 (6 Nov) | ₹29.2733 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.45% | +2.12% | +3.87%Highest of these |
| 6 months | +2.96% | +5.89%Highest of these | +2.06% |
| 1 year, a year | +5.55% | +8.43%Highest of these | +0.84% |
| 3 years, a year | +7.65% | +12.35%Highest of these | +10.89% |
| 5 years, a year | +7.15% | +10.72%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.