Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Short Duration Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹71.1403 (9 Nov) | ₹18.0481 (9 Nov) | ₹44.5461 (9 Nov) |
| 1 month | +0.52% | +6.36%Highest of these | +0.89% |
| 6 months | +2.97%Highest of these | +2.64% | +2.82% |
| 1 year, a year | +5.56%Highest of these | +1.35% | +3.70% |
| 3 years, a year | +7.62% | +10.86%Highest of these | +6.40% |
| 5 years, a year | +7.12% | +10.05%Highest of these | +5.62% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.