Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Short Duration Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹71.1403 (9 Nov) | ₹18.0481 (9 Nov) | ₹118.2760 (9 Nov) |
| 1 month | +0.52% | +6.36% | +7.63%Highest of these |
| 6 months | +2.97% | +2.64% | +4.84%Highest of these |
| 1 year, a year | +5.56%Highest of these | +1.35% | +2.05% |
| 3 years, a year | +7.62% | +10.86% | +12.72%Highest of these |
| 5 years, a year | +7.12% | +10.05%Highest of these | +9.63% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.