Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Short Duration Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹71.1403 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.36% | +0.51% |
| 6 months | +2.97% | +3.41%Highest of these | +3.29% |
| 1 year, a year | +5.56% | +6.72%Highest of these | +6.56% |
| 3 years, a year | +7.62%Highest of these | +7.16% | +6.95% |
| 5 years, a year | +7.12%Highest of these | +6.55% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.