Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI - Overnight Fund - Direct Plan - GrowthRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | ELSS |
| Latest NAV | ₹3,804.6470 (10 Nov) | ₹1,467.3642 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.47% | +0.48% | +1.71%Highest of these |
| 6 months | +2.63% | +2.66%Highest of these | −0.05% |
| 1 year, a year | +5.27% | +5.30%Highest of these | +0.05% |
| 3 years, a year | +6.01% | +6.04% | +14.15%Highest of these |
| 5 years, a year | +5.78% | +5.80% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.