Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI - Overnight Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹3,803.5080 (8 Nov) | ₹1,313.2578 (8 Nov) | ₹7,020.8791 (8 Nov) |
| 1 month | +0.47% | +0.47% | +0.48%Highest of these |
| 6 months | +2.62% | +2.58% | +3.27%Highest of these |
| 1 year, a year | +5.27% | +5.15% | +6.57%Highest of these |
| 3 years, a year | +6.01% | +5.94% | +6.94%Highest of these |
| 5 years, a year | +5.78% | – | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.