Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI - Overnight Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | ELSS |
| Latest NAV | ₹3,803.5080 (8 Nov) | ₹12.4819 (9 Nov) | ₹466.3022 (6 Nov) |
| 1 month | +0.47% | +1.22% | +2.24%Highest of these |
| 6 months | +2.62% | +2.00% | +5.72%Highest of these |
| 1 year, a year | +5.27% | +1.72% | +11.12%Highest of these |
| 3 years, a year | +6.01% | +5.08% | +15.45%Highest of these |
| 5 years, a year | +5.78% | – | +14.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.