Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI - Overnight Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Banking and PSU Fund |
| Latest NAV | ₹3,803.5080 (8 Nov) | ₹12.4819 (9 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +0.47% | +1.22%Highest of these | +0.35% |
| 6 months | +2.62%Highest of these | +2.00% | +2.37% |
| 1 year, a year | +5.27%Highest of these | +1.72% | +4.47% |
| 3 years, a year | +6.01% | +5.08% | +6.89%Highest of these |
| 5 years, a year | +5.78% | – | +6.33%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.