Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UTI - Overnight Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹3,804.6470 (10 Nov) | ₹1,334.7059 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +0.47%Highest of these | +0.41% | +0.39% |
| 6 months | +2.63% | +3.40% | +3.41%Highest of these |
| 1 year, a year | +5.27% | +6.44% | +6.53%Highest of these |
| 3 years, a year | +6.01% | +7.12% | +7.27%Highest of these |
| 5 years, a year | +5.78% | – | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.