Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹45.8773 (8 Nov) | ₹4,312.2174 (8 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +0.46% | +0.51%Highest of these | +0.42% |
| 6 months | +3.02% | +3.33% | +3.44%Highest of these |
| 1 year, a year | +6.09% | +6.58%Highest of these | +6.54% |
| 3 years, a year | +6.71% | +6.96%Highest of these | +6.75% |
| 5 years, a year | +6.34% | +6.46%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.