Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹45.8773 (8 Nov) | ₹6,354.1164 (6 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +0.46%Highest of these | +0.38% | +0.37% |
| 6 months | +3.02% | +3.34%Highest of these | +3.20% |
| 1 year, a year | +6.09% | +6.44%Highest of these | +5.88% |
| 3 years, a year | +6.71% | +7.32% | +7.37%Highest of these |
| 5 years, a year | +6.34% | +6.78%Highest of these | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.