Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹45.8899 (9 Nov) | ₹19.1697 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +0.47% | +0.42% | +6.52%Highest of these |
| 6 months | +3.05%Highest of these | +3.03% | +1.19% |
| 1 year, a year | +6.08%Highest of these | +5.41% | −5.10% |
| 3 years, a year | +6.71% | +7.17% | +9.80%Highest of these |
| 5 years, a year | +6.34% | +6.34% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.