Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹45.8899 (9 Nov) | ₹29.5017 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +0.47% | +3.69% | +6.52%Highest of these |
| 6 months | +3.05% | +6.12%Highest of these | +1.19% |
| 1 year, a year | +6.08% | +9.39%Highest of these | −5.10% |
| 3 years, a year | +6.71% | +12.56%Highest of these | +9.80% |
| 5 years, a year | +6.34% | +10.60% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.