Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Gilt Fund |
| Latest NAV | ₹45.8899 (9 Nov) | ₹27.9509 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +0.47% | +1.71%Highest of these | +0.48% |
| 6 months | +3.05% | −0.05% | +4.33%Highest of these |
| 1 year, a year | +6.08% | +0.05% | +7.33%Highest of these |
| 3 years, a year | +6.71% | +14.15%Highest of these | +8.12% |
| 5 years, a year | +6.34% | +11.77%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.