Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Short Duration Fund |
| Latest NAV | ₹45.8899 (9 Nov) | ₹42.6800 (9 Nov) | ₹71.1403 (9 Nov) |
| 1 month | +0.47% | +3.09%Highest of these | +0.52% |
| 6 months | +3.05% | +5.15%Highest of these | +2.97% |
| 1 year, a year | +6.08% | +10.14%Highest of these | +5.56% |
| 3 years, a year | +6.71% | +18.85%Highest of these | +7.62% |
| 5 years, a year | +6.34% | +15.68%Highest of these | +7.12% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.