Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹45.8773 (8 Nov) | ₹12.4736 (6 Nov) | ₹2,535.0121 (8 Nov) |
| 1 month | +0.46% | +0.88%Highest of these | +0.48% |
| 6 months | +3.02% | +1.55% | +3.32%Highest of these |
| 1 year, a year | +6.09% | +1.61% | +6.59%Highest of these |
| 3 years, a year | +6.71% | +5.15% | +6.95%Highest of these |
| 5 years, a year | +6.34% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.