Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Liquid Fund - Direct Plan - Growth OptionRemove | quant Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Liquid Fund | Overnight Fund |
| Latest NAV | ₹45.8773 (8 Nov) | ₹12.6857 (8 Nov) |
| 1 month | +0.46%Highest of these | +0.45% |
| 6 months | +3.02%Highest of these | +2.54% |
| 1 year, a year | +6.09%Highest of these | +5.05% |
| 3 years, a year | +6.71%Highest of these | +6.01% |
| 5 years, a year | +6.34% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.