Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹41.0955 (9 Nov) | ₹7,022.7116 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.48% | +0.48% |
| 6 months | +4.62%Highest of these | +4.33% | +3.30% |
| 1 year, a year | +11.97%Highest of these | +7.33% | +6.57% |
| 3 years, a year | +15.99%Highest of these | +8.12% | +6.94% |
| 5 years, a year | +14.11%Highest of these | +6.42% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.