Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹41.0798 (6 Nov) | ₹1,313.2578 (8 Nov) |
| 1 month | +2.37%Highest of these | +0.46% | +0.47% |
| 6 months | +3.23% | +4.11%Highest of these | +2.58% |
| 1 year, a year | +11.42%Highest of these | +7.29% | +5.15% |
| 3 years, a year | +16.03%Highest of these | +8.23% | +5.94% |
| 5 years, a year | +14.55%Highest of these | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.