Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +6.80% | +8.48%Highest of these | +0.35% |
| 6 months | +4.62%Highest of these | +3.46% | +2.37% |
| 1 year, a year | +11.97%Highest of these | −0.64% | +4.47% |
| 3 years, a year | +15.99%Highest of these | +12.03% | +6.89% |
| 5 years, a year | +14.11%Highest of these | +10.73% | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.