Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹104.9992 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.52% | −0.13% |
| 6 months | +4.62%Highest of these | +3.36% | +1.90% |
| 1 year, a year | +11.97%Highest of these | +6.58% | +2.54% |
| 3 years, a year | +15.99%Highest of these | +6.96% | +6.34% |
| 5 years, a year | +14.11%Highest of these | +6.46% | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.