Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹4,312.2174 (8 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +2.37%Highest of these | +0.51% | +0.88% |
| 6 months | +3.23% | +3.33%Highest of these | +1.55% |
| 1 year, a year | +11.42%Highest of these | +6.58% | +1.61% |
| 3 years, a year | +16.03%Highest of these | +6.96% | +5.15% |
| 5 years, a year | +14.55%Highest of these | +6.46% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.