Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹7,022.7116 (9 Nov) | ₹1,467.3642 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.48% | +0.48% |
| 6 months | +4.62%Highest of these | +3.30% | +2.66% |
| 1 year, a year | +11.97%Highest of these | +6.57% | +5.30% |
| 3 years, a year | +15.99%Highest of these | +6.94% | +6.04% |
| 5 years, a year | +14.11%Highest of these | +6.46% | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.