Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹42.6899 (6 Nov) | ₹2,242.1900 (6 Nov) |
| 1 month | +2.37% | +0.57% | +4.93%Highest of these |
| 6 months | +3.23% | +3.88% | +7.27%Highest of these |
| 1 year, a year | +11.42%Highest of these | +7.36% | +8.42% |
| 3 years, a year | +16.03% | +8.85% | +16.51%Highest of these |
| 5 years, a year | +14.55%Highest of these | +7.89% | +11.89% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.