Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹2,335.9420 (6 Nov) | ₹1,334.7059 (9 Nov) |
| 1 month | +2.37% | +7.19%Highest of these | +0.41% |
| 6 months | +3.23% | +7.58%Highest of these | +3.40% |
| 1 year, a year | +11.42%Highest of these | +4.04% | +6.44% |
| 3 years, a year | +16.03% | +17.65%Highest of these | +7.12% |
| 5 years, a year | +14.55% | +16.70%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.