Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Gilt Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹61.2338 (9 Nov) | ₹44.5184 (6 Nov) |
| 1 month | +2.37%Highest of these | +0.48% | +0.72% |
| 6 months | +3.23% | +3.96%Highest of these | +2.53% |
| 1 year, a year | +11.42%Highest of these | +10.77% | +3.66% |
| 3 years, a year | +16.03%Highest of these | +13.79% | +6.48% |
| 5 years, a year | +14.55%Highest of these | +13.43% | +5.70% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.