Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | ICICI Prudential Ultra Short term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Ultra Short Duration Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹61.2338 (9 Nov) | ₹32.6875 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.48% | +0.39% |
| 6 months | +4.62%Highest of these | +3.96% | +3.34% |
| 1 year, a year | +11.97%Highest of these | +10.77% | +6.50% |
| 3 years, a year | +15.99%Highest of these | +13.79% | +7.33% |
| 5 years, a year | +14.11%Highest of these | +13.43% | +6.81% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.