Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹122.5079 (9 Nov) | ₹61.2338 (9 Nov) | ₹229.6255 (9 Nov) |
| 1 month | +6.80% | +0.48% | +7.37%Highest of these |
| 6 months | +4.62%Highest of these | +3.96% | +2.15% |
| 1 year, a year | +11.97%Highest of these | +10.77% | −1.44% |
| 3 years, a year | +15.99%Highest of these | +13.79% | +9.45% |
| 5 years, a year | +14.11%Highest of these | +13.43% | +6.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.