Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹121.2831 (6 Nov) | ₹61.2338 (9 Nov) | ₹536.4011 (9 Nov) |
| 1 month | +2.37% | +0.48% | +6.87%Highest of these |
| 6 months | +3.23% | +3.96%Highest of these | +0.05% |
| 1 year, a year | +11.42%Highest of these | +10.77% | −3.23% |
| 3 years, a year | +16.03%Highest of these | +13.79% | +9.67% |
| 5 years, a year | +14.55%Highest of these | +13.43% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.