Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Medium to Long Duration Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +2.37%Highest of these | +0.38% | −0.49% |
| 6 months | +3.23% | +3.34%Highest of these | +0.03% |
| 1 year, a year | +11.42%Highest of these | +6.44% | +0.50% |
| 3 years, a year | +16.03%Highest of these | +7.32% | +5.97% |
| 5 years, a year | +14.55%Highest of these | +6.78% | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.