Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹121.2831 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹229.6123 (6 Nov) |
| 1 month | +2.37% | +0.38% | +6.02%Highest of these |
| 6 months | +3.23% | +3.34%Highest of these | +2.16% |
| 1 year, a year | +11.42%Highest of these | +6.44% | −1.53% |
| 3 years, a year | +16.03%Highest of these | +7.32% | +9.43% |
| 5 years, a year | +14.55%Highest of these | +6.78% | +7.35% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.