Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹36.5648 (6 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | +2.37%Highest of these | +0.60% | +0.47% |
| 6 months | +3.23% | +3.83%Highest of these | +2.63% |
| 1 year, a year | +11.42%Highest of these | +6.47% | +5.28% |
| 3 years, a year | +16.03%Highest of these | +8.42% | +6.01% |
| 5 years, a year | +14.55%Highest of these | +6.77% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.