Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹112.2650 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +6.80%Highest of these | +1.37% | +0.38% |
| 6 months | +4.62%Highest of these | +3.35% | +3.37% |
| 1 year, a year | +11.97%Highest of these | +3.66% | +6.49% |
| 3 years, a year | +15.99%Highest of these | +5.84% | +7.32% |
| 5 years, a year | +14.11%Highest of these | +5.53% | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.