Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Contra Fund | Credit Risk Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹417.6718 (6 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +6.80%Highest of these | +4.83% | +0.48% |
| 6 months | +4.62%Highest of these | +0.67% | +3.96% |
| 1 year, a year | +11.97%Highest of these | −2.00% | +10.77% |
| 3 years, a year | +15.99%Highest of these | +11.80% | +13.79% |
| 5 years, a year | +14.11% | +14.33%Highest of these | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.