Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹419.8964 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +6.80% | +7.04%Highest of these | +6.79% |
| 6 months | +4.62% | +1.31% | +7.15%Highest of these |
| 1 year, a year | +11.97%Highest of these | −1.50% | +8.69% |
| 3 years, a year | +15.99% | +11.78% | +16.55%Highest of these |
| 5 years, a year | +14.11%Highest of these | +13.89% | +11.57% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.