Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹417.6718 (6 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +6.80%Highest of these | +4.83% | +3.09% |
| 6 months | +4.62% | +0.67% | +5.15%Highest of these |
| 1 year, a year | +11.97%Highest of these | −2.00% | +10.14% |
| 3 years, a year | +15.99% | +11.80% | +18.85%Highest of these |
| 5 years, a year | +14.11% | +14.33% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.