Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹418.8653 (9 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +2.37%Highest of these | +0.39% | +0.36% |
| 6 months | +3.23% | +3.37% | +3.41%Highest of these |
| 1 year, a year | +11.42%Highest of these | +6.47% | +6.72% |
| 3 years, a year | +16.03%Highest of these | +7.31% | +7.16% |
| 5 years, a year | +14.55%Highest of these | +6.75% | +6.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.