Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹4,119.0390 (9 Nov) |
| 1 month | +6.80%Highest of these | +6.79% | +0.47% |
| 6 months | +4.62% | +7.15%Highest of these | +2.63% |
| 1 year, a year | +11.97%Highest of these | +8.69% | +5.23% |
| 3 years, a year | +15.99% | +16.55%Highest of these | +5.96% |
| 5 years, a year | +14.11%Highest of these | +11.57% | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.