Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | ELSS |
| Latest NAV | ₹121.2831 (6 Nov) | ₹116.7394 (6 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +2.37%Highest of these | +0.82% | −1.23% |
| 6 months | +3.23%Highest of these | +2.28% | −1.34% |
| 1 year, a year | +11.42%Highest of these | +3.80% | −0.93% |
| 3 years, a year | +16.03%Highest of these | +6.85% | +14.36% |
| 5 years, a year | +14.55%Highest of these | +6.52% | +12.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.