Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹45.8773 (8 Nov) | ₹41.0798 (6 Nov) |
| 1 month | +2.37%Highest of these | +0.46% | +0.46% |
| 6 months | +3.23% | +3.02% | +4.11%Highest of these |
| 1 year, a year | +11.42%Highest of these | +6.09% | +7.29% |
| 3 years, a year | +16.03%Highest of these | +6.71% | +8.23% |
| 5 years, a year | +14.55%Highest of these | +6.34% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.