Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹122.5079 (9 Nov) | ₹45.8899 (9 Nov) | ₹474.3490 (9 Nov) |
| 1 month | +6.80%Highest of these | +0.47% | +6.76% |
| 6 months | +4.62% | +3.05% | +7.58%Highest of these |
| 1 year, a year | +11.97% | +6.08% | +12.83%Highest of these |
| 3 years, a year | +15.99%Highest of these | +6.71% | +15.60% |
| 5 years, a year | +14.11% | +6.34% | +14.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.