Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹474.3490 (9 Nov) | ₹36.5974 (9 Nov) |
| 1 month | +6.80%Highest of these | +6.76% | +0.73% |
| 6 months | +4.62% | +7.58%Highest of these | +3.90% |
| 1 year, a year | +11.97% | +12.83%Highest of these | +6.52% |
| 3 years, a year | +15.99%Highest of these | +15.60% | +8.40% |
| 5 years, a year | +14.11% | +14.22%Highest of these | +6.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.