Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Money Market Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹466.3022 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +2.37%Highest of these | +2.24% | +0.40% |
| 6 months | +3.23% | +5.72%Highest of these | +3.37% |
| 1 year, a year | +11.42%Highest of these | +11.12% | +6.47% |
| 3 years, a year | +16.03%Highest of these | +15.45% | +7.26% |
| 5 years, a year | +14.55% | +14.56%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.