Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹122.5079 (9 Nov) | ₹71.7688 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +6.80%Highest of these | +3.71% | +1.71% |
| 6 months | +4.62% | +11.54%Highest of these | −0.05% |
| 1 year, a year | +11.97%Highest of these | +4.92% | +0.05% |
| 3 years, a year | +15.99% | +17.73%Highest of these | +14.15% |
| 5 years, a year | +14.11%Highest of these | +13.24% | +11.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.