Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹63.8912 (9 Nov) | ₹36.5974 (9 Nov) |
| 1 month | +6.80%Highest of these | −0.11% | +0.73% |
| 6 months | +4.62%Highest of these | −0.28% | +3.90% |
| 1 year, a year | +11.97%Highest of these | +7.46% | +6.52% |
| 3 years, a year | +15.99% | +19.19%Highest of these | +8.40% |
| 5 years, a year | +14.11% | +15.65%Highest of these | +6.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.