Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Gilt Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹63.8912 (9 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +6.80%Highest of these | −0.11% | +1.20% |
| 6 months | +4.62%Highest of these | −0.28% | +3.63% |
| 1 year, a year | +11.97%Highest of these | +7.46% | +4.88% |
| 3 years, a year | +15.99% | +19.19%Highest of these | – |
| 5 years, a year | +14.11% | +15.65%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.