Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹45.1600 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +6.80% | +7.99%Highest of these | +0.51% |
| 6 months | +4.62% | +6.94%Highest of these | +3.29% |
| 1 year, a year | +11.97%Highest of these | +4.68% | +6.56% |
| 3 years, a year | +15.99%Highest of these | +12.46% | +6.95% |
| 5 years, a year | +14.11%Highest of these | +7.84% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.