Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Gilt Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹14.9992 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +2.37%Highest of these | +0.38% | +1.22% |
| 6 months | +3.23%Highest of these | +3.11% | +2.00% |
| 1 year, a year | +11.42% | +17.21%Highest of these | +1.72% |
| 3 years, a year | +16.03%Highest of these | +10.05% | +5.08% |
| 5 years, a year | +14.55% | +27.90%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.