Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹121.2831 (6 Nov) | ₹41.4400 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +2.37% | +5.96%Highest of these | −0.21% |
| 6 months | +3.23% | +7.08%Highest of these | +4.54% |
| 1 year, a year | +11.42%Highest of these | +2.63% | +9.43% |
| 3 years, a year | +16.03% | +11.04% | +19.04%Highest of these |
| 5 years, a year | +14.55% | +10.20% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.