Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Childrens' Fund | Gilt Fund |
| Latest NAV | ₹122.5079 (9 Nov) | ₹31.5352 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +6.80%Highest of these | +6.43% | +1.22% |
| 6 months | +4.62% | +4.78%Highest of these | +2.00% |
| 1 year, a year | +11.97%Highest of these | +2.50% | +1.72% |
| 3 years, a year | +15.99%Highest of these | +10.53% | +5.08% |
| 5 years, a year | +14.11%Highest of these | +6.44% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.